Fast & Secure Delivery
Tell about your service.
| Serial Interface | - |
| Interface | RS 232 or RS 485 / RS 422 |
| Baud Rates | 9600 to 115,200 bps |
| Data Bits | 7 or 8 |
| Parity | Odd, Even & No Parity |
| Stop Bits | 1 or 2 |
| Flow Control | NONE, XON / XOFF (Software) & RTS / CTS (Hardware) |
| Data Backup | - |
| Memory | 2MB |
| Network Interface | - |
| Interface | GSM / GPRS |
| Protocols | TCP / IP |
| Indicators (LED) | - |
| GSM | Green |
| CONNECT | Red |
| Receive Data (RxD) | Green |
| Transmit Data (TxD) | Yellow |
| Power | - |
| Input | 8 to 24 V DC, 500 mA max |
| Environmental | - |
| Operating | 0 u00baC to 55 u00baC |
| Storage | -40 u00baC to 85 u00baC |
| Packaging | - |
| Dimensions (LxWxH) | 100 mm(L) x 60 mm(W) x 25 mm(H) for Box Product |
| Weight | 90 g |
| Warranty | 12 Months |
| Part Number | Part Name | Part Description | Contact |
|---|---|---|---|
| 1230000878 | Wireless Device Server-GSM-PB | Unit With 12V Adaptor and Antenna | |
| 1230001345 | Wireless Device Server-GSM-232B-DB1 | BOARD LEVEL |
Tell about your service.
Within 10 days.
No question ask.
24/7 Live support.