Fast & Secure Delivery
Tell about your service.
| Serial Interface | - |
|---|---|
| Interface | RS 232,USB 2.0 |
| Connector | DB9 Male for RS 232, Type C for USB |
| Baud Rates | 1200 to 921600 bps |
| Data Bits | 7 or 8 |
| Parity | Odd, Even and No Parity |
| Stop Bit | 1 or 2 |
| Flow Control | None, XON/XOFF |
| Storage | Up to 16GB |
| Configuration | Using text file |
| Indicators (LED) | - |
| Red | ON when getting External Power |
| Green | ON when getting Power through USB |
| Yellow | Status |
| Power | - |
| Input | 12 V DC, 50mA |
| Environmental | - |
| Operating | 0 u00b0C to 65 u00b0C |
| Storage | 0 u00b0C to 75 u00b0C |
| Packaging | - |
| Dimensions (LxWxH) | 80mm(L) x 52mm(W) x 30mm(H) |
| Weight | 60g |
| Warranty | 12 Months |
| Part Number | Part Name | Part Description | Contact |
|---|---|---|---|
| 2770009864 | SERIAL DATA LOGGER 232-1 | UNIT |
Tell about your service.
Within 10 days.
No question ask.
24/7 Live support.