Fast & Secure Delivery
Tell about your service.
| Serial Interface | - | ||
|---|---|---|---|
| Interface | Type C for USB 2.0 | ||
| Baud Rate | 50 to 1000 kbps | ||
| Storage | Up to 16 GB using SD Card. | ||
| Indicators (LED) | - | ||
| Red | It glows when the device is getting power from the connected CAN Port over DB9 Male connector. | ||
| Green | It glows when the device is getting power from the connected PC over USB connector | ||
| Yellow | ON - When there is no response from CAN device. | Slow Blink - When there is response from CAN device. | Fast Blink - When the Memory is full |
| Power | - | ||
| Input | 12 V DC, 50mA | ||
| Environmental | - | ||
| Operating | 0 u00b0C to 65 u00b0C | ||
| Storage | 0 u00b0C to 75 u00b0C | ||
| Packaging | - | ||
| Dimensions (LxWxH) | 110mm(L) x 60mm(W) x 30mm(H) | ||
| Weight | 120g | ||
| Warranty | 12 Months |
| Part Number | Part Name | Part Description | Contact |
|---|---|---|---|
| 2766067475 | CAN DATA LOGGER R5 | UNIT |
Tell about your service.
Within 10 days.
No question ask.
24/7 Live support.