Fast & Secure Delivery
Tell about your service.
| Serial Interface | - | ||
|---|---|---|---|
| Interface | UART (TTL), RS232 and Wiegand | ||
| Connector | Berg Pins (MD), 9 Pin Female for MDV & PB. RMC for Wiegand (Optional) | ||
| Baud Rates | 9600bps | ||
| Data Bits | 8 | ||
| Parity | No Parity | ||
| Stop Bit | 1 | ||
| Data Format | Send Tag ID HEX Value in ASCII format with Carriage Return and Line-Feed | ||
| Network | - | ||
| Frequency | 125 KHz | ||
| Read Range | up to 7 cm | ||
| Supported TAG | Supports reading of 64 Bit Manchester Encoded Card | ||
| Wiegand | 26 Bit Format | ||
| Indicators | - | ||
| Visual | LED Blinking for TAG read. Green LED in MDV. Berg Pin in MD | ||
| Audio | Single BEEP for TAG read. Buzzer in MDV. Berg Pin in MD | ||
| power | - | ||
| Input for RFID MD | 5 V DC ( u00b1 5 %) | ||
| Input for RFID MDV | 12 V DC | ||
| Input for RFID PB | 12 V DC | ||
| Maximum Consumption | 60 mA | ||
| Environment | - | ||
| Operating Temperature | -20 u00b0C to 65 u00b0C | ||
| Storage Temperature | -40 u00b0C to 75 u00b0C | ||
| Packaging | - | ||
| Product Name | RFID 125 MDV | RFID 125 MD | RFID 125 PB |
| Dimensions | 36 mm (L) x 18 mm (W) x 10 mm (H) | 41 mm (L) x 21 mm (W) x 7.5 mm (H) | 100 mm (L) x 57 mm (W) x 32 mm (H) |
| Weight | 55g | 25g | 75g |
| Warranty | 6 months | 3 months | 12 months |
| Part Number | Part Name | Part Description | Contact |
|---|---|---|---|
| 1448000593 | RFID 125 MD | MODULE | |
| 1448000601 | RFID 125 MDV | MODULE WITH BASE BOARD WITH RS232 | |
| 1448000817 | RFID 125 PB | UNIT |
Tell about your service.
Within 10 days.
No question ask.
24/7 Live support.