- CAN (Controller Area Network) Data Logger is a standalone data collecting unit, which can collect and store data from the CAN bus by sending appropriate queries.
- Has storage capacity of up to 16GB to store captured data.
- Supports communication rate from 50Kbps to 1000Kbps.
CAN Data Logger
Category: Data Loggers
Features
Specifications
| Interface | Type C for USB 2.0 |
| Bit Rate | 50 to 1000 Kbps |
| Storage | Up to 16 GB using SD Card |
| Red | It glows when the device is getting power from the connected CAN Port over DB9 Male connector |
| Green | It glows when the device is getting power from the connected PC over USB connector |
| Yellow | ON - When there is no response from CAN device; Slow Blink - When there is response from CAN device; Fast Blink - When the Memory is full |
| Input | 12 V DC, 50 mA |
| Operating | 0 °C to 65 °C |
| Storage | 0 °C to 75 °C |
| Dimensions (L x W x H) | 110 mm (L) x 60 mm (W) x 30 mm (H) |
| Weight | 120 g |
| Warranty | 12 Months |
Resources
Part Numbers
| Part Number | Part Name | Part Description | Contact |
|---|---|---|---|
| 2766067475 | CAN Data Logger R5 | Unit | Know More |
Interface Converters
Power & Data Isolators
GSM Devices
Ethernet Converters
Exclusive Innovations
Data Loggers
Controller Boards
RFID Readers
