- Control digital I/Os over Ethernet with minimal setup.
- Built-in web server for effortless browser-based configuration.
- No need for complex PLC programming.
- Ideal for industrial automation, remote monitoring, and smart control systems.
- Available in multiple I/O configurations to suit your application.
- Get up and running in minutes — ETHIO simplifies automation while keeping performance high.
ETHIO 3.0
The ETH IO – 3.0 unit enables the user to monitor the Analog inputs,Digital inputs,control relay outputs
Category: Ethernet Converters
Features
Specifications
| RS 232 - Baud Rate | 300 to 115200 bits/second |
| RS 232 - Data Bits | 7 or 8 |
| RS 232 - Parity | Even, Odd and None |
| RS 232 - Stop Bits | 1 or 2 |
| RS 232 - Flow Control | None, XON-XOFF |
| RS 485 - Baud Rate | 300 to 115200 bits/second |
| RS 485 - Data Bits | 7 or 8 |
| RS 485 - Parity | Even, Odd and None |
| RS 485 - Isolation | Optional |
| RS 485 - Protocol | MODBUS RTU |
| RS 485 - Maximum Slaves | 6 |
| Network Speed | 10/100 Mbps |
| Network Protocol | TCP/IP |
| HTTP | For posting the data using LAN. GSM/GPRS (Optional) |
| Web | For configuring the unit |
| Telnet | For configuring the unit |
| Digital Inputs | 12, input/output voltage 5-24 V DC, isolation 3750 V RMS |
| Analog Inputs | 8, 4-20 mA; 0-12 V input (7 channel), 0-100 V input (1 channel) |
| Relay Outputs | 8, 1 A at 120 V AC or 1 A at 24 V DC; normally close, normally open and common |
| GSM | 2G or 3G Optional |
| Display | 16x2 alphanumeric LCD with backlight Optional |
| Operating | 0 °C to 55 °C |
| Storage | -40 °C to 85 °C |
| Input | 12 V DC, 1 Amp |
| Protection | Fuse and reverse polarity protection |
| Power indicator | Green |
| Connection Establishment | Yellow |
| Digital Data and Relay status | Red |
| GSM Status | Green |
| Dimensions | 205 mm (L) x 130 mm (W) x 30 mm (H) |
| Weight | 825 g |
| Warranty | 12 Months |
Resources
Interface Converters
Power & Data Isolators
GSM Devices
Ethernet Converters
Exclusive Innovations
Data Loggers
Controller Boards
RFID Readers
