- A single box of ETH IO – 3.0 contains 8 Analog inputs, 12 Digital inputs, 8 potential freerelay contacts.
- Using the LAN or GSM/GPRS, all of the information of the inputs and the status of the different units connected to it , will be sent to the main server.
Specifications
Name | Specifications(RS 232) | Specifications(RS 485) |
---|---|---|
Serial Config | RS 232 | RS 485 |
Interface | RS 232 | RS 485. Isolation - Optional |
Baud Rate | 300 to 115200 bits/second | 300 to 115200 bits/second |
Data Bits | 7 or 8 | 7 or 8 |
Parity | Even, Odd and None | Even, Odd and None |
Stop Bits | 1 or 2 | None, Xon - Xoff |
Flow Control | None, XonXoff | Protocol: MODBUS RTU ,MAX Slaves: 6 |
LAN Interface | ||
Speed | 10/100 Mbps | |
Protocol | TCP/IP | |
Protocols | ||
HTTP | For posting the data using LAN, GSM/GPRS (Optional) | |
Web | For configuring the unit | |
Telnet | For configuring the unit | |
Inputs | Digital Inputs | Analog Inputs |
Number of Inputs | 12 | Channels: 8 |
Input Voltage | 5-24 V DC 20ma current Limit | Voltage: 0-12V I/P 7 CH |
Isolation/Input type | Isolation 3750 V RMS | Voltage: 0-100V I/P 1CH |
Relay Outputs | 4-20ma and Other voltages are factory set optional. | |
Number of Outputs | 8 | |
Relay Contacts | Normally close, Normally open and Common | Display |
Contact Rating | 1A at 120V AC or 1A at 24V DC | 16X2 Alpha Numeric LCD with backlight Optional |
GSM/GPRS | 2G or 3G Optional | |
Environmental | ||
Operating | 0 to 55°C | |
Storage | -40 to 85°C | Indicators(LED) |
Power | Power Green | |
Input | 12 V DC, 1 Amp | Connection Establishment Yellow |
Protection | Fuse and reverse Polarity protection | Digital Data and Relay status Red |
Internal Battery | Optional | GSM Status Green |
Packaging | ||
Dimensions | 205 mm (L) x 130 mm (W) x 30 mm (H) | |
Weight | 825 g | |
Warranty | 12 Months for box product |
- Industrial Control & Automation.
- Environment monitoring & control.
- Plant Automation.
- Energy monitoring & management.
- ETH IO 3.0
- Building Management System.
- (BMS) Remote Data Logging.
- ATM Management.
- Mobile Tower Management & many more.